<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders Satellite Systems &#38; Cinema Solutions</title>
	<atom:link href="http://sansat.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sansat.com</link>
	<description>GOT SIGNAL??</description>
	<lastBuildDate>Mon, 05 Mar 2012 01:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OBSERVATION SYSTEMS</title>
		<link>http://sansat.com/?p=493</link>
		<comments>http://sansat.com/?p=493#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=493</guid>
		<description><![CDATA[When you need an extra pair of "eyes"..........]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/493.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<ul>
<li>Real-Time Recording</li>
<li>DVR Capabilities</li>
<li>Motion Detecting</li>
<li>IP Viewing</li>
<li>Night Vision Cameras</li>
<li>Covert Cameras</li>
<li>NEW PIR Cameras</li>
<li>Easy Operation and Secure Log In</li>
</ul>
<p><a href="http://sansat.com/wp-content/uploads/2011/10/htintd3_4-e1328413692734.jpg"><img class="alignnone size-thumbnail wp-image-487" title="htintd3_4" src="http://sansat.com/wp-content/uploads/2011/10/htintd3_4-150x150.jpg" alt="" width="91" height="83" /></a><a href="http://sansat.com/wp-content/uploads/2011/10/HT-INTD81-e1328413761713.jpg"><img class="alignnone size-thumbnail wp-image-486" title="HT-INTD8" src="http://sansat.com/wp-content/uploads/2011/10/HT-INTD81-150x150.jpg" alt="" width="100" height="80" /></a><a href="http://sansat.com/wp-content/uploads/2011/10/CVC-262S-e1328413798304.jpg"><img class="alignnone size-thumbnail wp-image-485" title="CVC-262S" src="http://sansat.com/wp-content/uploads/2011/10/CVC-262S-150x150.jpg" alt="" width="80" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELEVISIONS</title>
		<link>http://sansat.com/?p=477</link>
		<comments>http://sansat.com/?p=477#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=477</guid>
		<description><![CDATA[Brands you can trust...........
Brands that we rely on ..........]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/477.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://sansat.com/wp-content/uploads/2012/02/TOSHIBA_logo-e1328409637272.jpg"><img class="alignnone size-thumbnail wp-image-467" title="TOSHIBA_logo" src="http://sansat.com/wp-content/uploads/2012/02/TOSHIBA_logo-e1328409613539-150x24.jpg" alt="" width="150" height="24" /></a><a href="http://sansat.com/wp-content/uploads/2011/10/samsung_logo_small4.jpg"><img class="alignnone size-full wp-image-280" title="samsung_logo_small" src="http://sansat.com/wp-content/uploads/2011/10/samsung_logo_small4.jpg" alt="" width="150" height="75" /></a><a href="http://sansat.com/wp-content/uploads/2012/02/Sharp-red-logo-e1328408214192.jpg"><img class="alignnone size-full wp-image-458" title="Sharp red logo" src="http://sansat.com/wp-content/uploads/2012/02/Sharp-red-logo-e1328408214192.jpg" alt="" width="125" height="18" /></a><a href="http://sansat.com/wp-content/uploads/2011/10/panasonic_logo_SMALL12.jpg"><img class="alignnone size-full wp-image-272" title="panasonic_logo_SMALL1" src="http://sansat.com/wp-content/uploads/2011/10/panasonic_logo_SMALL12.jpg" alt="" width="150" height="75" /></a></p>
<h3 style="padding-left: 60px;"><span style="color: #003366;">FROM THE smaller 19&#8243; to the ENORMOUS 80&#8243; LED LCD TV&#8217;s&#8230;..</span></h3>
<h3 style="padding-left: 300px;"> <span style="color: #a20000;">Which one do you want?&#8230;&#8230;..</span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CELL PHONE BOOSTERS</title>
		<link>http://sansat.com/?p=434</link>
		<comments>http://sansat.com/?p=434#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=434</guid>
		<description><![CDATA[Carrying the full line of products from Wilson Electronics....]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/434.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p style="text-align: justify;"><a href="http://sansat.com/wp-content/uploads/2011/10/Wilson_Authorized_Dealer1.jpg"><img class="alignleft size-full wp-image-421" title="Wilson_Authorized_Dealer" src="http://sansat.com/wp-content/uploads/2011/10/Wilson_Authorized_Dealer1.jpg" alt="" width="98" height="100" /></a>Wilson&#8217;s cell phone signal boosters overcome the problem of dropped calls, limited range and slow data rates for cell phones and data cards by amplifying weak cellular signals. Our vast line of cellular signal boosters provide the solution for any situation, including, mobile, building, or machine to machine applications. Our cell signal boosters are able to pick up weak cellular signals from a cell tower and transmit them to your cellular device, and then transmit a more powerful signal back to the tower.  Additionally, our high-performance cellular antennas  are available in a wide range of designs (Omni, Yagi, Panel, cradle, trucker, etc.) for interior and exterior mounting in buildings, cars, trucks, RVs and boats.</p>
<p style="text-align: center;"><a href="http://sansat.com/wp-content/uploads/2011/10/WilsonLogo.bmp"><img class="size-full wp-image-405 aligncenter" title="WilsonLogo" src="http://sansat.com/wp-content/uploads/2011/10/WilsonLogo.bmp" alt="" width="352" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALLERY</title>
		<link>http://sansat.com/?p=398</link>
		<comments>http://sansat.com/?p=398#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=398</guid>
		<description><![CDATA[Coming Soon!!!]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/398.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Coming Soon!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCAL BROADCASTING</title>
		<link>http://sansat.com/?p=123</link>
		<comments>http://sansat.com/?p=123#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=123</guid>
		<description><![CDATA[Missing your favorite tv show?]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/123.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<h2>We can help&#8230;</h2>
<p>with just a local antenna you can pick up your favorite<br />
network programming or catch your local news and weather&#8230;..</p>
<p>Its free programming and in high definition quality when available&#8230;..</p>
<p>Call us for a free site check and quote today&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV SATELLITE SYSTEMS</title>
		<link>http://sansat.com/?p=119</link>
		<comments>http://sansat.com/?p=119#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=119</guid>
		<description><![CDATA["Enjoy Satellite TV as Mobile as You are!"]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/119.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>&nbsp;</p>
<div align="center"><img src="http://www.winegard.com/dealer/images/banner_roofmount_300x250.jpg" alt="Mobile Satellite Dish RV Antennas" border="0" /></div>
<div align="center"> </div>
<p>&nbsp;</p>
<p style="text-align: center;">Portable</p>
<p style="text-align: center;">Stationary</p>
<p style="text-align: center;">In-Motion Tracking</p>
<p style="text-align: center;">Multiple Receiver Support</p>
<p style="text-align: center;">DIRECTV or DISHNETWORK Compatible</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUTDOOR ENTERTAINMENT</title>
		<link>http://sansat.com/?p=117</link>
		<comments>http://sansat.com/?p=117#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHADES &amp; SCREENS</title>
		<link>http://sansat.com/?p=115</link>
		<comments>http://sansat.com/?p=115#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/115.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://sansat.com/wp-content/uploads/2011/10/DraperLogo1.jpg"><img class="aligncenter size-thumbnail wp-image-302" title="DraperLogo" src="http://sansat.com/wp-content/uploads/2011/10/DraperLogo1-150x93.jpg" alt="" width="150" height="93" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR NEW LOCATION</title>
		<link>http://sansat.com/?p=113</link>
		<comments>http://sansat.com/?p=113#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=113</guid>
		<description><![CDATA[WE MOVED!!]]></description>
			<content:encoded><![CDATA[<p><img src='http://sansat.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/113.gif&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<h4 class="mceTemp mceIEcenter">WE MOVED TWO BLOCKS EAST.</h4>
<h5 class="mceTemp mceIEcenter">WE ARE NOW RIGHT NEXT DOOR TO AMARILLO PAINT AND SUPPLY.</h5>
<h6 class="mceTemp mceIEcenter">CLICK ON THE <span style="color: #ff0000;">STAR</span></h6>
<p class="mceTemp mceIEcenter" style="text-align: center;"><a href="http://g.co/maps/6hygg" target="_blank"><img class="aligncenter size-thumbnail wp-image-147" title="map_TX_Amarillo" src="http://sansat.com/wp-content/uploads/2011/10/map_TX_Amarillo-150x150.gif" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIVATE CABLE SYSTEMS</title>
		<link>http://sansat.com/?p=109</link>
		<comments>http://sansat.com/?p=109#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sansat.com/?p=109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sansat.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

